A Global Network of Practitioners
These practitioners have completed one or more of our certification programs and provide a variety of services including coaching, assessment, keynote speeches, workshops, and other development activities. In the Personal Resilience listing, √ signifies practitioners who are certified to use the Personal Resilience Profile assessment, and √√ signifies practitioners who are also certified to use the full set of Personal Resilience facilitation and training materials.
Name |
Organization |
Location |
Personal Resilience |
Team Synergy |
United States | ||||
Marty Anderson | Parker Avery Group | Charlotte, NC | √ | |
Paul Briley | Briley Solutions | Sacramento, CA | √ | |
Jessica Bronzert | The Sparks Group | Charlotte, NC | √√ | √ |
Amy Clerget Brown | Within Consulting | Red Lodge, MT | √√ | |
Trey Burton | O’Shea Strengths Coaching | Topeka, KS | √√ | |
Liz Connelly | Wounded Warrior Project | Jacksonville, FL | √√ | |
Dr. Pam Manfredo Curtis | Manfredo Curtis Associates | Wilton, CT | √√ | |
Leslie A. Ellis | Meaningful Change Consulting, LLC | Charlotte, NC | √√ | √ |
Jenn Fredericks | Prosilience Coach | Milwaukee, WI | √√ | |
Brian Gorman | TransformingLives.Coach | New York, NY | √√ | |
Tracie Hill | Tracie Hill Consulting | Clearwater, FL | √√ | |
John Hoopes | Resilience Alliance | Tampa, FL | √√ | |
Robin Kelly | Robin Kelly | Gaithersburg, MD | √ | |
Dr. Dianne Leader | Leader Associates | Atlanta, GA | √√ | √ |
Jacqueline Saszi | JM Creative | Memphis, TN | √√ | |
Steve Leichtman | Leichtman Executive Coaching | Lexington, MA | √ | |
Brenda Lindsay | Mind Transformations, LLC. | Howell, MI | √√ | |
Dr. Joy McCarthy | McCarthy Consulting | Atlanta, GA | √√ | √ |
Mindy Morrow | Producticity, LLC | Dayton, OH | √√ | |
Tracey Newkirk | Unexo | Wilmington, NC | √√ | |
Dr. Megan Neyer, LPC | Neyer Performance Strategies | Atlanta, GA | √√ | |
Mary Jane Reed | The Leaders Edge | Philadelphia, PA | √√ | |
Debra Ruddell | Career Connector | Atlanta, GA | √√ | |
Jean Marie Tenlen | Deltapoint | Philadelphia, PA | √√ | |
Christine Watson | Resilient Nature LLC | Jacksonville, FL | √√ | |
Kimberlee Williams | Center for Strategy Realization | Jersey City, NJ | √√ | |
Canada | ||||
Gregg Brown | Change Ready Leadership | Toronto | √√ | |
David Donaldson | Juice | Toronto | √√ | |
Terri Duguay | Maigus | Canada | √√ | |
Kirk Fox | D’VelUp | Toronto & SW Ontario | √√ | |
Arjuna George | Silver Arrow | British Columbia | √√ | √ |
Amber Howard | Tidal Shift | Toronto | √√ | |
Charmaine Moules | Visions 2 Performance | Toronto | √√ | |
Sylvie Rimbach | Training Alliances | Canada | √√ | |
Dorothy Siminovitch | Gestalt Coaching Works | Toronto | √√ | |
Heather Wyllie | Oliphant HR Consulting | Canada | √√ | |
Mexico | ||||
Marco Antonio Jimenez De la Mora | Dinámica Ejecutiva y Profesional, S.A. de C.V | Mexico | √√ | |
Europe | ||||
Pekko Ahola | Barona | Finland | √√ | √ |
Sari Ajanko | Diversitas Oy | Finland | √√ | √ |
Vadim Bobrov | Boehringer Ingelheim | Russia | √ | |
Judith Eberl | YouEvolve GmbH | Switzerland | √√ | |
Maria Ekström | Laurea University of Applied Sciences | Finland | √√ | |
Steve Gore | KOAP | UK | √ | √ |
Jim Grant | Diversitas Oy | Finland | √√ | |
Julie Greenwood | Leadingedj Ltd. | UK | √ | √ |
Catrin Guynan | Catrin Guynan, Ltd. | UK | √ | √ |
Virpi Haverinen | ToimintaKonsepti | Finland | √√ | |
Simon Hurst | Ethos Development | UK | √√ | √ |
Sally Ann Jones | Riva-Jones | UK, Italy | √√ | |
Matt Juby | Jubenescence | UK | √√ | √ |
Totti Karpela | Mielenrauha Koulutuspalvelut Oy | Finland | √√ | |
Mikko Kemilainen | Resilience Factory | Finland | √√ | |
Sari Laitinen | ToimintaKonsepti | Finland | √√ | √ |
Kalle Lappalainen | Kulmia | Finland | √√ | |
Paula Louet | CRESCO | Finland | √√ | |
Hanne-Leona Luomajoki | Pro Synthesis Oy | Finland | √ | |
Selin Ozcagli | Soan Consulting | Switzerland, UK, Turkey | √√ | |
David Papa | Love and Profit | Czech Republic | √ | √ |
Tapani Rinne | Ambitio | Finland | √√ | |
Dorothy Siminovitch | Gestalt Coaching Works | Istanbul, Turkey | √√ | |
Ruth Simpson | ANIMI | UK | √ | |
Jaani Suominen | IMS Talent Oy | Finland | √ | √ |
Paula Tully | Escentia | UK | √√ | √ |
Johanna Turtola-Poole | CRESCO | Finland | √√ | |
Susanne Valkeakari | Huco | Finland | √√ | √ |
Veronique Van der Stappen | Merck Sharpe and Dohme | Belgium | √ | |
Dimitri Van Gaal | Veranderschap | The Netherlands | √ | √ |
Andy Watkin | Belfield Consulting | UK | √ | √ |
Africa | ||||
Karin Wellman | Caleo | South Africa | √√ | |
Asia | ||||
Yehuda Biederman | Mentor Consultants | Israel | √ | |
Sally Ann Jones | Riva-Jones | Abu Dhabi | √√ | |
Totti Karpela | Peace of Mind Threat Management Company Ltd | Hong Kong | √√ | |
Lai Peng Ng | Independent Consultant | Malaysia | √√ | |
Sharon Moshayof | Moshayof Global Consulting | Israel | √√ | √ |
Andy Watkin | Belfield Consulting | Dubai | √ | √ |
If you are a Certified Personal Resilience Practitioner and would like to be added to this listing, please contact John Hoopes.
For more information on becoming a certified practitioner, please contact us.
Organizations
The following organizations have practitioners certified to use the Personal Resilience and/or Team Synergy tools and materials. We will be happy to help you connect with someone in one of these organizations!Highmark | Bristol-Myers Squibb | Nationwide | AT&T | CUNA Mutual | Ben Hudnall Memorial Trust | Phillips 66 | Vivint | Blue Shield | Merck |
Subscribe
Nourish your thinking on resilience, change,
and well-being! Linda's newsletters are
thought-provoking and informative.